SMD Power Inductor

smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PIO75-222KT 2200µH 0.15 1KHz 8.3 ±10% 1KHz 0.5V 7.8mm 7mm 5mm 8.3
PIO75-202KT 2000µH 0.16 ±10% 1KHz 0.5V 7.8mm 7mm 5mm 7
PIO75-182KT 1800µH 0.16 ±10% 1KHz 0.5V 7.8mm 7mm 5mm 7
PIO75-152KT 1500µH 0.18 1KHz 5.2 ±10% 1KHz 0.5V 7.8mm 7mm 5mm 5.2
PIO54-122KT 1200µH 0.13 ±10% 1KHz 0.5V 5.8mm 5.2mm 4.5mm 6.4
PIO75-102KT 1000µH 0.2 1KHz 3.85 ±10% 1KHz 0.5V 7.8mm 7mm 5mm 3.85
PIO54-102KT 1000µH 0.15 1KHz 5.5 ±10% 1KHz 0.5V 5.8mm 5.2mm 4.5mm 5.5
PIO75-821KT 820µH 0.3 1KHz 3.2mm ±10% 1KHz 0.5V 7.8mm 7.0mm 5.0mm 2.3
PIO54-821KT 820µH 0.17 1KHz 5.2 ±10% 1KHz 0.5V 5.8mm 5.2mm 4.5mm 5.2
PIO54-681MT 680µH 3.2mm ±20% 5.8mm 5.2mm 4.5mm
PIO54-681KT 680µH 0.18 1KHz 3.5 ±10% 1KHz 0.5V 5.8mm 5.2mm 4.5mm 3.5
PIO75-681KT 680µH 0.31 1KHz 2.18 ±10% 1KHz 0.5V 7.8mm 7mm 5mm 2.18
PIO54-561KT 560µH 0.2 1KHz 2.87 ±10% 1KHz 0.5V 5.8mm 5.2mm 4.5mm 2.87
PIO75-561KT 560µH 0.32 1KHz 1.98 ±10% 1KHz 0.5V 7.8mm 7mm 5mm 1.98
PIO75-471KT 470µH 0.35 1KHz 1.95 ±10% 1KHz 0.5V 7.8mm 7mm 5mm 1.95
A total of 68 page 1009 data