Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
CBM201209U152T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 1500 0.3 100 50 0.8
CBM201209U122T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 1200 0.2 100 50 0.8
CBM160808U102T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 1000 0.4 100 50 0.6
CBM160808U102TA01 ±25% 1.6±0.20 0.8±0.20 0.8±0.20 1000 0.4 100 50 0.6
CBM201209U102T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 1000 0.12 100 50 1.5
CBM100505U102TA01 ±25% 1.0±0.15 0.5±0.15 0.5±0.15 1000 0.65 100 50 0.3
CBM100505U102T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 1000 0.65 100 50 0.3
CBM321609U102T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 1000 0.12 100 50 2.1
CBM160808U801T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 800 0.3 100 50 0.7
CBM201209U801T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 800 0.12 100 50 1.5
CBM100505U801T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 800 0.65 100 50 0.3
CBM321609U801T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 800 0.11 100 50 2.1
CBM321609U601TA02 ±25% 3.2±0.20 1.6±0.20 0.9±0.20 600 0.085 100 50 2.2
CBM321609U601TA01 ±25% 3.2±0.20 1.6±0.20 0.9±0.20 600 0.085 100 50 2.2
CBM321609U601T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 600 0.085 100 50 2.2
A total of 42 page 618 data