Chip Inductors

Multilayer Chip RF Inductors

Chip Inductors Product Classification
Chip Inductors Product Service

Application

Component Library

Product Certificate

Chip Inductors Product List
Part NumberInductanceToleranceItemp Max(mA)L SizeW SizeT SizeQ ValueOperate
VHF160808HR47JT 470nH ±5% 150 1.6±0.15mm 0.8±0.15mm 0.8±0.15mm 250
VHF160808HR47JTA01 470nH ±5% 150 1.6±0.15mm 0.8±0.15mm 0.8±0.15mm 250
VHF160808HR43JT 430nH ±5% 150 1.6±0.15mm 0.8±0.15mm 0.8±0.15mm 280
VHF201209HR39JT 390nH ±5% 300 2.0±0.2mm 1.2±0.2mm 0.9±0.2mm 250
VHF160808HR39JT 390nH ±5% 150 1.6±0.15mm 0.8±0.15mm 0.8±0.15mm 300
VHF100505HQR36JT 360nH ±5% 80 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 300
VHF100505HQR36HT 360nH ±3% 80 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 300
VHF100505HQR36GT 360nH ±2% 80 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 300
VHF201209HR33JT 330nH ±5% 300 2.0±0.2mm 1.2±0.2mm 0.9±0.2mm 300
VHF160808HR33JT 330nH ±5% 150 1.6±0.15mm 0.8±0.15mm 0.8±0.15mm 350
VHF100505HQR33HT 330nH ±3% 80 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 350
VHF100505HQR33JT 330nH ±5% 80 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 350
VHF100505HQR33GT 330nH ±2% 80 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 350
VHF201209HR27JT 270nH ±5% 300 2.0±0.2mm 1.2±0.2mm 0.9±0.2mm 350
VHF160808HR27JT 270nH ±5% 150 1.6±0.15mm 0.8±0.15mm 0.8±0.15mm 350
A total of 88 page 1314 data