Metal CSR
Metal CSR Product Classification
Metal CSR Product Service

Application

Component Library

Product Certificate

Metal CSR Product List
Part NumberResistanceSizeTolerancePower(W)TCCOperate
MFL12R100FT 0.1Ω 2512 ±1% 2W ±700
MFG05HR510FT 0.510Ω 0805 ±1% 1/2W ±50
MFL12KR500FT 0.500Ω 2512 ±1% 2W ±100
MFJ12HR500FT 0.500Ω 2512 ±1% 1W ±50
MFG06HR500FT 0.500Ω 1206 ±1% 1/2W ±50
MFL12KR470FT 0.470Ω 2512 ±1% 2W ±100
MFL12KR400FT 0.400Ω 2512 ±1% 2W ±100
MFJ12HR390FT 0.390Ω 2512 ±1% 1W ±50
MFJ12HR360JT 0.360Ω 2512 ±5% 1W ±50
MFJ12HR360FT 0.360Ω 2512 ±1% 1W ±50
MFL12KR330FT 0.330Ω 2512 ±1% 2W ±100
MFL12HR300FT 0.300Ω 2512 ±1% 2W ±50
MFJ12HR300FT 0.300Ω 2512 ±1% 1W ±50
MFL12HR270FT 0.270Ω 2512 ±1% 2W ±50
MFL12KR250FT 0.250Ω 2512 ±1% 2W ±100
A total of 100 page 1490 data